![]() |
Brand Name: | SevenPower |
Model Number: | SP150N |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
150KW Natural Gas Silent CHP Combined Heat Power Environmentally Friendly Design
SevenPower CHP applications are where there is a demand for both electricity and hot water or heating.
● Apartment Buildings
● Office blocks
● Commercial Buildings
● Spas
● Hotels
● Bakeries
● Breweries
● Dairies
● Leisure Centers
● Sauna
● Swimming Pools
● Stables
● Meat factory
● Pig farm
......
Main Specifications
Item | Model | SP160N | ||
fuel | — | Natural Gas | ||
marks | — | Synchro Type | ||
CHP | electrical output(KWe) | kVA/kWe | Continuous Power | |
200/160 | ||||
thermal output(KWt) | kWt | 227 | ||
electrical efficiency | % | 34.9% | ||
thermal efficiency | % | 49.4% | ||
overall efficiency | % | 84.3% | ||
frequency | Hz | 50 | ||
voltage | V | 400/230 | ||
NG consumption | m3/kW.h | 0.291 | ||
Certificate | — | CE | ||
NOx | mg/Nm³ | <500 | ||
CO @5% O2 | mg/Nm³ | <500 | ||
Controller | Brand | ComAp | ||
Engine | Engine brand | — | SINOTRUK | |
Engine type | — | 6 cylinders,4stroke, water-coolled, with intercooler radiator |
||
Air intake | — | turbo charged | ||
RPM | — | 1500 | ||
Compression Ratio | — | 11.0 | ||
Displacement | — | 11.6L | ||
Bore×Stroke | mm | 126×155 | ||
Oil capacity | — | 36L | ||
Charging voltage/current | — | 24V/5A(DC) | ||
Starting system | — | Electic-start | ||
Alternator | Brand | — | Meccalte | |
phase | — | 3 phase 4 wires | ||
insulation system | — | class H | ||
protection | — | IP23 | ||
Cooling Type | — | air cooled |
For more information about each CHP, please consult with your sales representative.Thanks.
Picture For Reference
Options: Multi units in Parallel+Remote Monitering
Our Packing
Our Hannover Exhibition
Our Showroom In Germany
Our Customers' Visiting