|
|
| Brand Name: | SevenPower |
| Model Number: | SP30N |
| MOQ: | 1 Set |
| Price: | Negotiable |
| Packaging Details: | foam wrapping |
| Payment Terms: | T/T |
Water cooled Low emissions Silent Combined Heat And Power Natural Gas CHP Cogenerator 30kw 40kva
Multiple Units Been Installed Around The World
![]()
![]()
Specification
| Model | SP30N | |
| fuel | — | Natural Gas |
| marks | — | Synchro CHP |
| electrical output(KWe) | kVA/kWe | Continuous Power |
| 38/30 | ||
| thermal output(KWt) | kWt | 56.5 |
| electrical efficiency | % | 29.8% |
| thermal efficiency | % | 56.2% |
| overall efficiency | % | 86% |
| frequency | Hz | 50 |
| voltage | V | 400/230 |
| gas inlet pressure | kPa | 3-5 |
| NG consumption | m3/kW.h | 0.34 |
| Certificate | — | CE |
| water-water heat exchanger | — | SWEP |
| water-exhaust heat exchanger | — | made of full stainless steel |
| Controller | ComAp | |
| Engine type | — | 4 cylinders,4stroke,water-coolled |
| RPM | — | 1500 |
| Compression Ratio | — | 12 |
| Displacement | — | 2.892L |
| Oil capacity | — | 10L |
| Starting system | — | Electic-start |
| Alternator type | — | Air cooled |
| phase | — | 3 phase |
| insulation system | — | class H |
| protection | — | IP23 |
| Cooling Type | — | air cooled |
For more information about each CHP, please consult with your sales representative.Thanks.
Micro CHP on Site Picture
More Information About Our Factory
Our Factory
![]()
Our Hannover Exhibition
![]()
Our Showroom In Germany
![]()
Our Customers' Visiting
![]()