| Attribute | Value |
|---|---|
| Model NO. | SP100N |
| Output Type | AC Three Phase |
| Gas Source | Natural Gas |
| Power | 50-200kW |
| Standard | Standard |
| Fuel Type | Natural Gas, Biogas or LPG Is Available on Request |
| Frequency | 50Hz, 60Hz Is Available on Request |
| Voltage | 400/230V, Other Voltage Is Available on Request |
| Phase | 3 Phases |
| Engine Cooling | Water Cooled |
| Engine Speed | Rpm1500/50Hz, Rpm1800/60Hz |
| Alternator Cooling | Air Cooled |
| Heat Recovery Sources | Engine+Engine Jacket+Exhaust |
| Continuous Power | 100kw |
| Thermal Power | 168kw |
| Electrical Efficiency | 31.5% |
| Thermal Efficiency | 52.9% |
| Overall Efficiency | 84.4% |
| Transport Package | Wrapping |
| Trademark | WeTeam |
| Origin | China |
| HS Code | 8502200000 |
| Production Capacity | 50pieces/Month |
| Model Name | SP100N |
| Frequency (Hz) | 50 |
| Voltage | 400/230 |
| Fuel Type | Natural gas |
| Continuous Power(KWe) | 100kw |
| Thermal Output | 168kw |
| Electrical efficiency | 31.5% |
| Thermal efficiency | 52.9% |
| Overall efficiency | 84.4% |
| Engine | Converted C UMMINGS |
| Alternator | Kwise, other brands is available on request |
| Controller | ComAp |
| Canopy | With or without |
| Genset Gas Inlet Pressure | 3-5kpa |
| Gas consumption@100% load | 0.322m3/kW.h |
Learn more about our manufacturing capabilities: Chengdu Sevenpower Generating Equipment Co., Ltd.