| Attribute | Value |
|---|---|
| Model NO. | SP50N |
| Output Type | AC Three Phase |
| Gas Source | Natural Gas |
| Power | 50-200kW |
| Standard | Standard |
| Frequency | 50Hz, 60Hz Available on Request |
| Voltage | 400/230V, Other Voltage Available on Request |
| Fuel | Natural Gas, Biogas Available on Request |
| Electrical Output | 50kW |
| Heat Output | 89kW |
| Electrical Efficiency | 30.7% |
| Thermal Efficiency | 54.7% |
| Overall Efficiency | 85.4% |
| Gas Pressure | 3-5kpa |
| Certificate | CE |
| Transport Package | Foam Wrapping or Plywood Box |
| Specification | SP50N |
| Trademark | WeTeam |
| Origin | China |
| HS Code | 8502200000 |
| Production Capacity | 50 pieces/Month |
This premium high-efficiency, low-emission silent natural gas BHKW cogeneration unit delivers reliable 50kW electrical output with 89kW thermal output, achieving an impressive 85.4% overall efficiency.
| Model Name | SP50N |
| Frequency (Hz) | 50 |
| Voltage | 400/230 |
| Fuel Type | Natural gas |
| Continuous Power (KWe) | 50 |
| Thermal Output (KWt) | 89 |
| Electrical Efficiency | 30.7% |
| Thermal Efficiency | 54.7% |
| Overall Efficiency | 85.4% |
For detailed technical information and customization options, please consult with our sales representatives.