| Attribute | Value |
|---|---|
| Model NO. | SP30N |
| Output Type | AC Three Phase |
| Gas Source | Natural Gas |
| Power | <50kW |
| Standard | Standard |
| Frequency | 50Hz,60Hz Is Available on Request |
| Voltage | 400/230V, Other Voltage Is Available on Request |
| Fuel | Natural Gas, Biogas Is Available on Request |
| Electrical Output | 30kw |
| Heat Output | 56.5kw |
| Electrical Efficiency | 29.8% |
| Thermal Efficiency | 56.2% |
| Overall Efficiency | 86% |
| Gas Pressure | 3-5kpa |
| Certificate | CE |
| Transport Package | Foam Wrapping or Plywood Box |
| Specification | SP30N |
| Trademark | WeTeam |
| Origin | China |
| HS Code | 8502200000 |
| Production Capacity | 50pieces/Month |
This premium natural gas CHP unit features a low-speed water-cooled engine design, delivering superior noise reduction and extended service life compared to high-speed engine models.
| Model Name | SP30N |
| Frequency (Hz) | 50 |
| Voltage | 400/230 |
| Fuel Type | Natural gas |
| Continuous Power(KWe) | 30 |
| Thermal Output(KWt) | 56.5 |
| Electrical Efficiency | 29.8% |
| Thermal Efficiency | 56.2% |
| Overall Efficiency | 86% |